Monday, July 27, 2026 - Plus, AI hiring and limited construction are driving rent growth....
Friday, July 24, 2026 - The portfolio spans 2.8 million square feet....
Friday, July 24, 2026 - The portfolio acquired is expected to be fully leased by the 2026-27 academic year....
Friday, July 24, 2026 - Asking rents in the market increased while vacancy held steady....
ASSETS UNDER MANAGEMENT
PROPERTIES
EQUITY RAISED
SQ. FT.
PROGRAMS
Affinity at Three Springs is a 162-unit multifamily project located in Durango, CO. The site is located within the highly desirable Three Springs master-planned development and will provide much needed housing to this supply constrained market. Affinity will set the standard for luxury living in Durango. The project will sit on a 4.67-acre site and contain a rich amenity package, including a clubhouse, fitness center, fire pits, barbeque area, and community wide Wi-Fi. The buildings will be equipped with sustainable elements including high-efficiency HVAC systems, EnergyStar appliances, and will be built to U.S. Green Building Standards.
The Marlette is a luxury 140-unit multifamily project located in Carson City, NV within a Qualified Opportunity Zone (QOZ). The project will create much needed housing to a supply constrained market. The location offers tenants easy highway access, proximity to major employment centers and schools, and direct access to all the amenities of the Sierra Nevada. Community amenities include a clubhouse, pool, spa, playground, dog park, and significant manicured open space.
| DATE | REPORT | FORECAST | PREVIOUS |
| Jul 27 | Core Durable Goods Orders m/m Impact: Low |
0.9% | 1.3% |
| Jul 27 | Durable Goods Orders m/m Impact: Low |
1.6% | -4.5% |
| Jul 28 | ADP Weekly Employment Change Impact: Low |
16.5K | |
| Jul 28 | Goods Trade Balance Impact: Low |
-98.0B | -105.8B |
| Jul 28 | Prelim Wholesale Inventories m/m Impact: Low |
0.2% | 0.3% |
| Jul 28 | HPI m/m Impact: Low |
0.2% | -0.1% |
| Jul 28 | S&P/CS Composite-20 HPI y/y Impact: Low |
0.8% | 1.1% |
| Jul 28 | CB Consumer Confidence Impact: Medium |
92.1 | 91.2 |
| Jul 28 | Richmond Manufacturing Index Impact: Low |
4 | |
| Jul 29 | Crude Oil Inventories Impact: Low |
2.0M | |
| Jul 29 | Federal Funds Rate Impact: High |
3.75% | 3.75% |
| Jul 30 | Advance GDP q/q Impact: High |
2.3% | 2.0% |
| Jul 30 | Core PCE Price Index m/m Impact: High |
0.1% | 0.3% |
| Jul 30 | Advance GDP Price Index q/q Impact: Medium |
3.7% | 3.6% |
| Jul 30 | Unemployment Claims Impact: Medium |
206K | 187K |
| Jul 30 | Personal Income m/m Impact: Low |
0.3% | 0.7% |
| Jul 30 | Personal Spending m/m Impact: Low |
0.4% | 0.7% |
| Jul 30 | Natural Gas Storage Impact: Low |
32B | |
| Jul 31 | Employment Cost Index q/q Impact: Medium |
0.8% | 0.9% |
| Jul 31 | Chicago PMI Impact: Low |
57.5 | 56.7 |
| Jul 31 | Revised UoM Consumer Sentiment Impact: Medium |
54.2 | 54.4 |
| Jul 31 | Revised UoM Inflation Expectations Impact: Medium |
4.2% |